* Design tolerance for attachment of a pipette is 10mm. Pipette location can be corrected within the tolerance so that it can be attached as usual manner.
15¡Æ
40¡Æ
Home position
Working position
| Supplier | Microscope | Model |
|---|---|---|
| Olympus | IX70 | MTK-1-O1 |
| IX71 | MTK-1-O2 | |
| IX73, IX83 | MTK-1-O3 | |
| Nikon | ECLIPSE TE2000 | MTK-1-N1 |
| ECLIPSE Ti | MTK-1-N2 | |
| ECLIPSE Ts2R | MTK-1-N3 | |
| ECLIPSE Ti2 | MTK-1-N4 | |
| Carl Zeiss | Axiovert 200, Axio Observer 3/5/7 | MTK-1-Z1 |
| Axio Vert.A1 | MTK-1-Z2 | |
| Leica | DMi8 | MTK-1-L2 |
| Accessories included | Dedicated Mounting Adaptor IP Iron Plate ¡¿ 2 units Positioning Gauge Anchor ¡¿ 2 units Hex Wrench Pipette Scale ¡¿ 2 sheets |
|
|---|---|---|
| Movement range | X/Y/Z-axis | Oil hydraulic control 10mm
Full rotation of knob 250¥ìm Minimum graduation 5¥ìm |
| T-axis (for holder) |
Oil hydraulic control 10mm Full rotation of knob 1,000¥ìm Minimum graduation 20¥ìm |
|
| Manual (Return and Home position) 50mm | ||
| Incident angle 15 ~ 40¡Æ | ||
| Dimensions/Weight | Control unit | W85.6 ¡¿ D225 ~ 235 ¡¿ H151 ~ 171mm, Approx. 1.9kg |
| Drive unit | W108 ~ 138 ¡¿ D145 ~ 155 ¡¿ H100 ~ 150mm, Approx. 820g | |
| Hydraulic tube length | 0.6m | |